皇家墨尔本理工大学
头像
  • 学生姓名:史同学 申请时间:暂无 申请结果:Offer 入学时间:2019-7
  • 申请周期:暂无 申请学校:

    皇家墨尔本理工大学

  • 申请专业:Master of Information Technology
  • 学部:硕士 申请学制:2 year full time
  • 国内毕业院校:南京大学

申请专业:Master of Information Technology

主要课程:
Program Structure
To graduate you must complete the following:
All courses listed may not be available each semester

Year One of the Program
Complete the following Six (6) Courses:
Course Title	Credit Points	Course Code	Campus
Programming Fundamentals	12	COSC2531	City Campus
Software Engineering Fundamentals	12	ISYS1117	City Campus
Database Concepts	12	ISYS1055	City Campus
IT Infrastructure and Security	12	COSC2737	City Campus
Advanced Programming	12	COSC1295	City Campus
Usability Engineering	12	COSC1182	City Campus
AND
Select and Complete One (1) Course from Advanced Topics Options: Please refer to the list of Advanced Topics Option courses at the end of this program structure.
AND
Select and Complete One (1) Course from Program Options or Advanced Topics Options: Please refer to the list of Program Option Courses and Advanced Topics Option courses at the end of this program structure.
AND
Year Two of Program
Complete the following One (1) Course:
Course Title	Credit Points	Course Code	Campus
Algorithms and Analysis	12	COSC1285	City Campus
AND
Select and Complete Three (3) Courses from Advanced Topics Options. Please refer to the list of Advanced Topics Option courses at the end of this program structure
AND{
Project Option: Complete the following Three (3) Courses:
Course Title	Credit Points	Course Code	Campus
Software Engineering Project Management	12	ISYS1106	City Campus
Postgraduate Information Technology Project	24	COSC2648	City Campus
Advanced Professional Development	12	COSC2615	City Campus
OR
Research Option 1: Complete the following Two (2) Courses:
Course Title	Credit Points	Course Code	Campus
Research Methods	12	COSC2149	City Campus
Minor Thesis/Project	36	COSC2179	City Campus
OR
Research Option 2: Complete the following Three (3) Courses:
Course Title	Credit Points	Course Code	Campus
Research Methods	12	COSC2149	City Campus
Minor Thesis/Project Part A	24	COSC2389	City Campus
Minor Thesis/Project Part B	12	COSC2390	City Campus
AND
List of Options Courses:
Program Option Courses:
Course Title	Credit Points	Course Code	Campus
Governance and Change in Digital Business	12	INTE2412	City Campus
Digital Strategy	12	INTE1030	City Campus
Digital Innovation	12	INTE1014	City Campus
Advanced Topics in Cryptography	12	INTE1127	City Campus
Practical Data Science	12	COSC2670	City Campus
Database Applications	12	ISYS1101	City Campus
AND
Advanced Topics Option Courses:
Course Title	Credit Points	Course Code	Campus
Big Data Management	12	COSC2636	City Campus
Big Data Processing	12	COSC2637	City Campus
Cloud Computing	12	COSC2640	City Campus
Cloud Infrastructures	12	COSC2642	City Campus
Cloud Security	12	INTE2401	City Campus
Computer and Internet Forensics	12	COSC2302	City Campus
Cryptography for Cyber Security	12	INTE1125	City Campus
Data Mining	12	COSC2111	City Campus
Database Systems	12	COSC2407	City Campus
Foundations Distributed Computing	12	COSC1170	City Campus
Games and Artificial Intelligence Techniques	12	COSC2528	City Campus
iPhone Software Engineering	12	COSC2472	City Campus
Web Search Engines and Information Retrieval	12	ISYS1078	City Campus
Knowledge and Data Warehousing	12	ISYS1072	City Campus
Mobile Application Development	12	COSC2347	City Campus
Object Oriented Software Design	12	ISYS1083	City Campus
Secure Electronic Commerce	12	INTE1070	City Campus
Network Programming	12	COSC1176	City Campus
Software Requirements Engineering	12	COSC2275	City Campus
Systems Architecture	12	ISYS1088	City Campus
Web Services	12	COSC2279	City Campus
Artificial Intelligence	12	COSC1125	City Campus
Electronic Commerce and Enterprise Systems	12	COSC2354	City Campus
Software Testing	12	ISYS1085	City Campus
Web Development Technologies	12	COSC2277	City Campus
Information Systems Risk Management	12	INTE2396	City Campus
Evolutionary Computing	12	COSC2033	City Campus
Programming Internet of Things	12	COSC2755	City Campus
语言要求:
 IELTS:6.5 ( 各小分不低于 6.0 )
Offer图片还奔跑在路上,请耐心等待哦~~

我的目标学校录取对比测试结果

对比 史同学
教育背景 南京大学 暂无
最高学历 本科 暂无
在校均分 3.12 暂无
成绩 暂无 暂无
无结果 评测结果 评测结果不准确,点击我注册

我的基础信息

毕业学校 ?
最高学历 ?
专业方向 ?
GPA ?
百分制均分 ?
IELTS成绩 ?
TOEFL成绩 ?
GMAT ?
根据测试结果推断,你的基础条件符合该校留学申请,赶紧联系老师为你定制留学方案吧 咨询老师

数据正在更新ing

数据正在更新ing

史同学的其它Offer

OFFER库版权归芥末留学所有,未经许可禁止转载
快速注册
  • 错误提示
  • 输入手机号
    1. 美国
    2. 日本
    3. 英国
    4. 澳洲
    5. 中国香港
    6. 中国澳门
    7. 中国台湾
    错误提示
  • 图文验证码 错误提示
  • 输入验证码 错误提示
  • 输入验证码 密码输入错误
自动登录自动登录
忘记密码?

外国手机注册 外国手机注册 新用户注册 新用户注册 登录登录